| Sorted by: | Price Property Type | Descending Ascending |
| 9 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#436064 | Single Family Property | 6 | 3.50 | 4635 | |
| 1 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#427046 | Single Family Property | 4 | 2.00 | 2322 | |
| 4 | $187,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#431352 | Single Family Property | 4 | 2.50 | 2301 | |
| 5 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#432899 | Single Family Property | 3 | 2.00 | 1901 | |
| 3 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#431022 | Single Family Property | 3 | 2.00 | 1914 | |
| 0 | $144,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#424189 | Single Family Property | 4 | 2.00 | 2002 | |
| 7 | $142,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434460 | Single Family Property | 3 | 2.00 | 1965 | |
| 8 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#435434 | Single Family Property | 3 | 2.00 | 1563 | |
| 6 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#434228 | Single Family Property | 3 | 2.00 | 1496 | |
| 2 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#430552 | Single Family Property | 3 | 2.00 | 1383 | |
